Royal Caribbean Cruises Ltd. (RCL)
-NYSE
25.44 0.70(2.68%) Jul 6, 4:00PM EDT|After Hours: 25.45 0.01 (0.02%) Jul 6, 4:14PM EDT
Royal Caribbean Cruises Ltd. (RCL)
-NYSE
26.03 1.28(5.17%) Jun 29, 4:01PM EDT|After Hours: 25.82 0.21 (0.80%) Jun 29, 4:42PM EDT
Historical prices
Date | Open | High | Low | Close | Volume | Adj Close* |
---|---|---|---|---|---|---|
Jul 6, 2012 | 25.81 | 25.83 | 25.26 | 25.44 | 1,355,600 | 25.44 |
Jul 6, 2012 | 25.85 | 25.85 | 25.26 | 25.44 | 1,383,800 | 25.44 |
Jul 5, 2012 | 26.37 | 26.52 | 25.91 | 26.14 | 1,138,300 | 26.14 |
Jul 3, 2012 | 26.49 | 26.59 | 26.24 | 26.31 | 988,200 | 26.31 |
Jul 2, 2012 | 26.43 | 26.56 | 26.00 | 26.28 | 1,354,600 | 26.28 |
Jun 29, 2012 | 25.77 | 27.00 | 25.62 | 26.03 | 1,957,400 | 26.03 |
* Close price adjusted for dividends and splits. |
No comments:
Post a Comment