Royal Caribbean Cruises Ltd. (RCL)
-NYSE
25.18 1.14(4.74%) Jun 15, 4:01PM EDT|After Hours: 25.18 0.00 (0.01%) Jun 15, 4:53PM EDT
Royal Caribbean Cruises Ltd. (RCL)
-NYSE
24.59 0.48(1.91%) Jun 22, 4:01PM EDT|After Hours: 24.59 0.00 (0.01%) Jun 22, 6:56PM EDT
Historical prices
Date | Open | High | Low | Close | Volume | Adj Close* |
---|---|---|---|---|---|---|
Jun 22, 2012 | 25.93 | 26.06 | 24.27 | 24.59 | 6,322,400 | 24.59 |
Jun 21, 2012 | 25.91 | 26.01 | 24.91 | 25.07 | 1,870,200 | 25.07 |
Jun 20, 2012 | 25.68 | 26.37 | 25.53 | 25.92 | 3,478,000 | 25.92 |
Jun 19, 2012 | 25.23 | 25.70 | 25.15 | 25.40 | 2,194,700 | 25.40 |
Jun 18, 2012 | 24.84 | 25.00 | 24.68 | 24.79 | 2,459,000 | 24.79 |
Jun 15, 2012 | 23.99 | 25.18 | 23.89 | 25.18 | 3,643,100 | 25.18 |
* Close price adjusted for dividends and splits. |
WALL STREET
No comments:
Post a Comment